Cone 10R Classic Spodumene Matte| Code | G2240 |
| Modification Date | 2008-07-10 19:00:23 |
Recipe| Material | Amount | Units | +/- | *Stat |
| Dolomite | 25.00 | kg | | |
| Custer Feldspar | 27.50 | kg | | |
| Ball Clay | 10.00 | kg | | |
| Spodumene | 8.50 | kg | | |
| Kaolin | 17.50 | kg | | |
| Silica | 7.50 | kg | | |
| Zircopax | 4.00 | kg | | |
| | 100.00 | |
3-61
Pictures L3362A speckle test cone 10R (G2240 spodumene) using ground iron stone concretions (50% 70-100 mesh, 35% 50-70 mesh, 15% 40-50 mesh) at 0.1%, 0.3%, 0.5%

|
Copyright 2003, 2008 http://digitalfire.com, All Rights Reserved
|
|
INSIGHT is ceramic chemistry
calculation software that runs on
Windows, Mac and Linux and talks
to this web site. ()
|
|